TrueView People Counter™
Supported cameras
Since version 2.1 of TrueView People Counter™ all Axis Camera Application Platform compatible cameras are supported. The cameras listed below come with a pre-calibrated mode which will have better accuracy.
| Dimension requirements | |||||
|---|---|---|---|---|---|
| Camera | Min height | Max height | Max width | Image resolution | Current version |
| Axis M3014 | 3 m | 4.2 m | 5 m | 320x240 | 2.2 |
| Axis M3113-R | 3 m | 5 m | 5 m | 320x240 | 2.2 |
| Axis M3114-R | 3 m | 5 m | 5 m | 320x240 | 2.2 |
| Axis M3203 | 3 m | 8 m | 5 m | 320x240 | 2.2 |
| Axis M3204 | 3 m | 8 m | 5 m | 320x240 | 2.2 |
| Axis P3343 (with 6 mm lens) | 3 m | 6 m | 5 m | 320x240 | 2.2 |
| Axis 207W | 3 m | 5 m | 5 m | 320x240 | 1.50 |
| Axis 209FD | 3 m | 5 m | 5 m | 320x240 | 1.50 |
| Axis 209FD-R | 3 m | 5 m | 5 m | 320x240 | 1.50 |
| Axis 212PTZ | 3 m | 6 m | 5 m | 320x240 | 1.50 |
| Vivotek MD7560X | 3 m | 10 m | 10 m | 640x480 | 2.0 |
HTTP API
- Real time data
- List of available data
- Binary data
- CSV data
- DTD file of XML format
- XML data
- Clear local counting data
- Live view information
Events
- Provided via socket
- 1 second time resolution
- Example code for your own implementation is available upon request
Local Data
- Stored on camera 30-90 days, depending on model
- Safe storage against power failure
- Automatic upload to TrueView Web Report™